STATS | |||
---|---|---|---|
HP | 7159 | ATK | 197 |
TP | 185 | MAG | 1389 |
AP | 127 / 170 | AGI | 82 |
Move | 3 | DEX | 298 |
Jump | 1 | Luck | 295 |
DEF | 74 | SPR | 32 |
30 | -5 | ||
10 | 15 | ||
15 | 5 | ||
10 | -5 | ||
34 | 50 | ||
10 | 70 | ||
50 | |||
ACCURACY | |||
41 | |||
CRITIC RATE | |||
9 | |||
CRITIC EVADE | |||
3 | |||
EVADE | |||
7 | |||
EVOCATION GAUGE BOOST | |||
10 | |||
CRITIC DAMAGE | |||
18 | |||
MAX DAMAGE | |||
2000 | |||
EVOCATION MAGIC | |||
1 | |||
NON ATTACK ACTIVATION TIME | |||
-100 | |||
ATTACK ACTIVATION TIME | |||
-100 | |||
ATTACK RES | |||
20 |
STATS | |||
---|---|---|---|
HP | 7609 | ATK | 1188 |
TP | 195 | MAG | 222 |
AP | 31 / 177 | AGI | 88 |
Move | 3 | DEX | 350 |
Jump | 4 | Luck | 311 |
DEF | 19 | SPR | 37 |
-20 | 30 | ||
10 | 5 | ||
15 | 0 | ||
44 | 25 | ||
35 | 50 | ||
50 | |||
ACCURACY | |||
51 | |||
CRITIC RATE | |||
39 | |||
EVADE | |||
-10 | |||
EVOCATION GAUGE BOOST | |||
10 | |||
CRITIC DAMAGE | |||
5 | |||
MAX DAMAGE | |||
2000 | |||
DEFENSE PENETRATION | |||
40 | |||
ATTACK RES | |||
30 | |||
AP CONSUMPTION | |||
30 | |||
HUMAN KILLER | |||
10 | |||
RES PIERCE ATK PENETRATION | |||
10 |
STATS | |||
---|---|---|---|
HP | 5626 | ATK | 232 |
TP | 313 | MAG | 1374 |
AP | 157 / 210 | AGI | 89 |
Move | 3 | DEX | 309 |
Jump | 1 | Luck | 295 |
DEF | 12 | SPR | 46 |
20 | 0 | ||
15 | -10 | ||
-5 | 45 | ||
34 | 38 | ||
75 | 50 | ||
10 | |||
ACCURACY | |||
42 | |||
CRITIC RATE | |||
8 | |||
CRITIC EVADE | |||
10 | |||
EVADE | |||
10 | |||
EVOCATION GAUGE BOOST | |||
10 | |||
CRITIC DAMAGE | |||
18 | |||
MAX DAMAGE | |||
2000 | |||
HEAL POWER | |||
20 | |||
SPIRIT PENETRATION | |||
40 | |||
NON ATTACK ACTIVATION TIME | |||
-300 | |||
HUMAN KILLER | |||
25 | |||
RES MAGIC ATK PENETRATION | |||
20 | |||
ATTACK RES | |||
28 | |||
ATTACK ACTIVATION TIME | |||
-100 |
Damage Simulator | ||
---|---|---|
Unit Select an unit エルシレール(水着) - Elsirelle (Summer) Active Skills Select a skill Basic Attack Bravery Faith External Buffs ATK % MAG % DEX % LUCK % AGI % Species Killer Element Killer Element ATK Damage Type DEF Penetration SPR Penetration Damage Type Penetration Critical hit damage Chain Damage Type Element | Target Select a target element human Select a target element light Stats DEF SPR Faith | Damage 1616 Critic 2196 |
Guild | ||||
---|---|---|---|---|
6 | 6 | 6 | 6 | 6 |
Master Ranks | |||||||
---|---|---|---|---|---|---|---|
21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |