STATS | |||
---|---|---|---|
HP | 6022 | ATK | 226 |
TP | 185 | MAG | 1416 |
AP | 105 / 210 | AGI | 106 |
Move | 3 | DEX | 325 |
Jump | 1 | Luck | 413 |
DEF | 3 | SPR | 5 |
-10 | 10 | ||
15 | 10 | ||
25 | 54 | ||
10 | 50 | ||
50 | 10 | ||
25 | 25 | ||
30 | 30 | ||
ACCURACY | |||
32 | |||
CRITIC RATE | |||
40 | |||
CRITIC EVADE | |||
11 | |||
EVADE | |||
75 | |||
EVOCATION GAUGE BOOST | |||
10 | |||
CRITIC DAMAGE | |||
18 | |||
MAX DAMAGE | |||
2000 | |||
SPIRIT PENETRATION | |||
40 | |||
RES SLASH ATK PENETRATION | |||
40 | |||
HUMAN KILLER | |||
25 | |||
ATTACK RES | |||
20 |
STATS | |||
---|---|---|---|
HP | 3843 | ATK | 445 |
TP | 162 | MAG | 849 |
AP | 90 / 169 | AGI | 72 |
Move | 3 | DEX | 242 |
Jump | 1 | Luck | 266 |
DEF | 0 | SPR | 5 |
-15 | -10 | ||
-10 | 10 | ||
-10 | 30 | ||
34 | 15 | ||
-25 | 50 | ||
10 | 50 | ||
25 | |||
ACCURACY | |||
20 | |||
CRITIC EVADE | |||
10 | |||
EVADE | |||
20 | |||
EVOCATION GAUGE BOOST | |||
10 | |||
CRITIC DAMAGE | |||
18 | |||
MAX DAMAGE | |||
2000 | |||
NON ATTACK ACTIVATION TIME | |||
-200 | |||
ATTACK ACTIVATION TIME | |||
-200 | |||
ATTACK RES | |||
20 |
STATS | |||
---|---|---|---|
HP | 7828 | ATK | 701 |
TP | 133 | MAG | 124 |
AP | 22 / 125 | AGI | 57 |
Move | 3 | DEX | 239 |
Jump | 1 | Luck | 364 |
DEF | 27 | SPR | 0 |
-10 | 20 | ||
5 | 45 | ||
20 | -30 | ||
34 | 5 | ||
50 | 50 | ||
25 | |||
CRITIC RATE | |||
20 | |||
CRITIC EVADE | |||
10 | |||
EVADE | |||
20 | |||
EVOCATION GAUGE BOOST | |||
10 | |||
CRITIC DAMAGE | |||
18 | |||
MAX DAMAGE | |||
2000 | |||
AOE RES | |||
10 | |||
PROVOKE | |||
5 | |||
RES SLASH ATK PENETRATION | |||
18 | |||
ATTACK RES | |||
20 |
Damage Simulator | ||
---|---|---|
Unit Select an unit Starlight Elena Active Skills Select a skill Basic Attack Bravery Faith External Buffs ATK % MAG % DEX % LUCK % AGI % Species Killer Element Killer Element ATK Damage Type DEF Penetration SPR Penetration Damage Type Penetration Critical hit damage Chain Damage Type Element | Target Select a target element human Select a target element light Stats DEF SPR Faith | Damage 348 Critic 490 |
Guild | ||||
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Master Ranks | |||||||
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 1 | 1 | 22 | 1 |