Airwing | ||
---|---|---|
![]() | ||
Rarity | Type | |
![]() | Boomerang | |
Acquisition | ||
Recurrent event | ||
Release Date | ||
21/09/2022 | ||
Updated Date | ||
21/09/2022 |
Equipment Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | ATK | MAG | ACCURACY | CRITIC_RATE | ||||||||
Min | 4 | 4 | 9 | 2 | 1 | |||||||
Max | 50 | 36 | 172 | 12 | 7 |
Equippable jobs |
---|
![]() ![]() |
Passive Effects at max level/upgrade | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Increase magic atk resistance penetration (20) for self |
Lore |
---|
A type of boomerang used in sports hunting. It is possible to control its flight path with one's hand. It is said that an upper-class boy who lived in a city in the sky used the Airwing to fight his enemies in another world. |