Rhinestone Ring | ||
---|---|---|
Rarity | Type | |
Accessory | ||
Acquisition | ||
General Shop | ||
Release Date | ||
25/03/2020 | ||
Updated Date | ||
25/03/2020 |
Equipment Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | DEF | SPR | ACCURACY | EVADE | CRITIC_RATE | |||||||
Min | 2 | 1 | 1 | 1 | 1 | 1 | ||||||
Max | 34 | 1 | 1 | 2 | 2 | 2 |
Equippable jobs |
---|
Passive Effects at max level/upgrade | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Increase poison resistance (20%) for self |
Lore |
---|
A silver ring with a simple design that would not look out of place on any hand. It is studded evenly with small stones and sparkles where the light hits it. It seems that the stones grant the wearer resistance to poison. |