Sub Cards Ratio
Stats
HP, TP, AP, DEF, SPR, DEX, AGI, LUCK |
---|
Awake | Value |
---|
1 | 10% |
2 | 20% |
3 | 30% |
4 | 40% |
5 | 50% |
Elder | 60% |
Remaining Stats |
---|
Awake | Value |
---|
1 | 10% |
2 | 15% |
3 | 20% |
4 | 25% |
5 | 30% |
Elder | 40% |
Passives
DEFAULT |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 20% | 20% |
3 | 30% | 30% |
4 | 40% | 40% |
5 | 50% | 50% |
Elder | 60% | 60% |
HP |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 25% | 25% |
3 | 40% | 40% |
4 | 60% | 60% |
5 | 80% | 80% |
Elder | 90% | 90% |
TP |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 25% | 25% |
3 | 40% | 40% |
4 | 60% | 60% |
5 | 80% | 80% |
Elder | 90% | 90% |
ATK |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 20% | 20% |
3 | 30% | 30% |
4 | 40% | 40% |
5 | 50% | 50% |
Elder | 60% | 60% |
MAG |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 20% | 20% |
3 | 30% | 30% |
4 | 40% | 40% |
5 | 50% | 50% |
Elder | 60% | 60% |
LUCK |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 20% | 20% |
3 | 30% | 30% |
4 | 40% | 40% |
5 | 50% | 50% |
Elder | 60% | 60% |
DEX |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 25% | 25% |
3 | 40% | 40% |
4 | 60% | 60% |
5 | 80% | 80% |
Elder | 90% | 90% |
FIRE_ATK |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 20% | 20% |
3 | 30% | 30% |
4 | 40% | 40% |
5 | 50% | 50% |
Elder | 55% | 55% |
FIRE_RES |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 20% | 20% |
3 | 30% | 30% |
4 | 40% | 40% |
5 | 50% | 50% |
Elder | 55% | 55% |
ICE_ATK |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 20% | 20% |
3 | 30% | 30% |
4 | 40% | 40% |
5 | 50% | 50% |
Elder | 55% | 55% |
ICE_RES |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 20% | 20% |
3 | 30% | 30% |
4 | 40% | 40% |
5 | 50% | 50% |
Elder | 55% | 55% |
WIND_ATK |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 20% | 20% |
3 | 30% | 30% |
4 | 40% | 40% |
5 | 50% | 50% |
Elder | 55% | 55% |
WIND_RES |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 20% | 20% |
3 | 30% | 30% |
4 | 40% | 40% |
5 | 50% | 50% |
Elder | 55% | 55% |
EARTH_ATK |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 20% | 20% |
3 | 30% | 30% |
4 | 40% | 40% |
5 | 50% | 50% |
Elder | 55% | 55% |
EARTH_RES |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 20% | 20% |
3 | 30% | 30% |
4 | 40% | 40% |
5 | 50% | 50% |
Elder | 55% | 55% |
LIGHTNING_ATK |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 20% | 20% |
3 | 30% | 30% |
4 | 40% | 40% |
5 | 50% | 50% |
Elder | 55% | 55% |
LIGHTNING_RES |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 20% | 20% |
3 | 30% | 30% |
4 | 40% | 40% |
5 | 50% | 50% |
Elder | 55% | 55% |
WATER_ATK |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 20% | 20% |
3 | 30% | 30% |
4 | 40% | 40% |
5 | 50% | 50% |
Elder | 55% | 55% |
WATER_RES |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 20% | 20% |
3 | 30% | 30% |
4 | 40% | 40% |
5 | 50% | 50% |
Elder | 55% | 55% |
LIGHT_ATK |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 20% | 20% |
3 | 30% | 30% |
4 | 40% | 40% |
5 | 50% | 50% |
Elder | 55% | 55% |
LIGHT_RES |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 20% | 20% |
3 | 30% | 30% |
4 | 40% | 40% |
5 | 50% | 50% |
Elder | 55% | 55% |
DARK_ATK |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 20% | 20% |
3 | 30% | 30% |
4 | 40% | 40% |
5 | 50% | 50% |
Elder | 55% | 55% |
DARK_RES |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 20% | 20% |
3 | 30% | 30% |
4 | 40% | 40% |
5 | 50% | 50% |
Elder | 55% | 55% |
SLASH_ATK |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 20% | 20% |
3 | 30% | 30% |
4 | 40% | 40% |
5 | 50% | 50% |
Elder | 55% | 55% |
SLASH_RES |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 20% | 20% |
3 | 30% | 30% |
4 | 40% | 40% |
5 | 50% | 50% |
Elder | 55% | 55% |
PIERCE_ATK |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 20% | 20% |
3 | 30% | 30% |
4 | 40% | 40% |
5 | 50% | 50% |
Elder | 55% | 55% |
PIERCE_RES |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 20% | 20% |
3 | 30% | 30% |
4 | 40% | 40% |
5 | 50% | 50% |
Elder | 55% | 55% |
STRIKE_ATK |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 20% | 20% |
3 | 30% | 30% |
4 | 40% | 40% |
5 | 50% | 50% |
Elder | 55% | 55% |
STRIKE_RES |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 20% | 20% |
3 | 30% | 30% |
4 | 40% | 40% |
5 | 50% | 50% |
Elder | 55% | 55% |
MISSILE_ATK |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 20% | 20% |
3 | 30% | 30% |
4 | 40% | 40% |
5 | 50% | 50% |
Elder | 55% | 55% |
MISSILE_RES |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 20% | 20% |
3 | 30% | 30% |
4 | 40% | 40% |
5 | 50% | 50% |
Elder | 55% | 55% |
MAGIC_ATK |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 20% | 20% |
3 | 30% | 30% |
4 | 40% | 40% |
5 | 50% | 50% |
Elder | 55% | 55% |
MAGIC_RES |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 20% | 20% |
3 | 30% | 30% |
4 | 40% | 40% |
5 | 50% | 50% |
Elder | 55% | 55% |
RES_SLASH_ATK_PENETRATION |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 20% | 20% |
3 | 30% | 30% |
4 | 40% | 40% |
5 | 50% | 50% |
Elder | 60% | 60% |
RES_PIERCE_ATK_PENETRATION |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 20% | 20% |
3 | 30% | 30% |
4 | 40% | 40% |
5 | 50% | 50% |
Elder | 60% | 60% |
RES_STRIKE_ATK_PENETRATION |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 20% | 20% |
3 | 30% | 30% |
4 | 40% | 40% |
5 | 50% | 50% |
Elder | 60% | 60% |
RES_MISSILE_ATK_PENETRATION |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 20% | 20% |
3 | 30% | 30% |
4 | 40% | 40% |
5 | 50% | 50% |
Elder | 60% | 60% |
RES_MAGIC_ATK_PENETRATION |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 20% | 20% |
3 | 30% | 30% |
4 | 40% | 40% |
5 | 50% | 50% |
Elder | 60% | 60% |
ATTACK_RES |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 15% | 15% |
3 | 20% | 20% |
4 | 25% | 25% |
5 | 30% | 30% |
Elder | 35% | 35% |
AOE_RES |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 15% | 15% |
3 | 20% | 20% |
4 | 25% | 25% |
5 | 30% | 30% |
Elder | 35% | 35% |
ON_PHYSIC_ATTACK |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 20% | 20% |
3 | 30% | 30% |
4 | 40% | 40% |
5 | 50% | 50% |
Elder | 60% | 60% |
ON_MAGIC_ATTACK |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 20% | 20% |
3 | 30% | 30% |
4 | 40% | 40% |
5 | 50% | 50% |
Elder | 60% | 60% |
ACCURACY |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 20% | 20% |
3 | 30% | 30% |
4 | 40% | 40% |
5 | 50% | 50% |
Elder | 60% | 60% |
EVADE |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 20% | 20% |
3 | 30% | 30% |
4 | 40% | 40% |
5 | 50% | 50% |
Elder | 60% | 60% |
DEF |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 20% | 20% |
3 | 30% | 30% |
4 | 40% | 40% |
5 | 50% | 50% |
Elder | 60% | 60% |
SPR |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 20% | 20% |
3 | 30% | 30% |
4 | 40% | 40% |
5 | 50% | 50% |
Elder | 60% | 60% |
KILLER |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 20% | 20% |
3 | 30% | 30% |
4 | 40% | 40% |
5 | 50% | 50% |
Elder | 60% | 60% |
CRITIC_RATE |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 20% | 20% |
3 | 30% | 30% |
4 | 40% | 40% |
5 | 50% | 50% |
Elder | 60% | 60% |
CRITIC_DAMAGE |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 20% | 20% |
3 | 30% | 30% |
4 | 40% | 40% |
5 | 50% | 50% |
Elder | 60% | 60% |
CRITIC_EVADE |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 25% | 25% |
3 | 40% | 40% |
4 | 60% | 60% |
5 | 80% | 80% |
Elder | 90% | 90% |
ACQUIRED_AP |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 25% | 25% |
3 | 40% | 40% |
4 | 60% | 60% |
5 | 80% | 80% |
Elder | 90% | 90% |
ACQUIRED_JP |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 30% | 30% |
3 | 50% | 50% |
4 | 75% | 75% |
5 | 100% | 100% |
Elder | 100% | 100% |
NON_ATTACK_ACTIVATION_TIME |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 25% | 25% |
3 | 40% | 40% |
4 | 60% | 60% |
5 | 80% | 80% |
Elder | 100% | 100% |
ATTACK_ACTIVATION_TIME |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 25% | 25% |
3 | 40% | 40% |
4 | 60% | 60% |
5 | 80% | 80% |
Elder | 100% | 100% |
DEF_DEBUFF_RES |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 25% | 25% |
3 | 40% | 40% |
4 | 60% | 60% |
5 | 80% | 80% |
Elder | 90% | 90% |
SPR_DEBUFF_RES |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 25% | 25% |
3 | 40% | 40% |
4 | 60% | 60% |
5 | 80% | 80% |
Elder | 90% | 90% |
POISON_ATK |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 25% | 25% |
3 | 40% | 40% |
4 | 60% | 60% |
5 | 80% | 80% |
Elder | 100% | 100% |
POISON_RES |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 25% | 25% |
3 | 40% | 40% |
4 | 60% | 60% |
5 | 80% | 80% |
Elder | 100% | 100% |
FROSTBITE_ATK |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 25% | 25% |
3 | 40% | 40% |
4 | 60% | 60% |
5 | 80% | 80% |
Elder | 100% | 100% |
FROSTBITE_RES |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 25% | 25% |
3 | 40% | 40% |
4 | 60% | 60% |
5 | 80% | 80% |
Elder | 100% | 100% |
BLIND_ATK |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 25% | 25% |
3 | 40% | 40% |
4 | 60% | 60% |
5 | 80% | 80% |
Elder | 100% | 100% |
BLIND_RES |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 25% | 25% |
3 | 40% | 40% |
4 | 60% | 60% |
5 | 80% | 80% |
Elder | 100% | 100% |
SLEEP_ATK |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 25% | 25% |
3 | 40% | 40% |
4 | 60% | 60% |
5 | 80% | 80% |
Elder | 100% | 100% |
SLEEP_RES |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 25% | 25% |
3 | 40% | 40% |
4 | 60% | 60% |
5 | 80% | 80% |
Elder | 100% | 100% |
SILENCE_ATK |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 25% | 25% |
3 | 40% | 40% |
4 | 60% | 60% |
5 | 80% | 80% |
Elder | 100% | 100% |
SILENCE_RES |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 25% | 25% |
3 | 40% | 40% |
4 | 60% | 60% |
5 | 80% | 80% |
Elder | 100% | 100% |
PARALYZE_ATK |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 25% | 25% |
3 | 40% | 40% |
4 | 60% | 60% |
5 | 80% | 80% |
Elder | 100% | 100% |
PARALYZE_RES |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 25% | 25% |
3 | 40% | 40% |
4 | 60% | 60% |
5 | 80% | 80% |
Elder | 100% | 100% |
CONFUSION_ATK |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 25% | 25% |
3 | 40% | 40% |
4 | 60% | 60% |
5 | 80% | 80% |
Elder | 100% | 100% |
CONFUSION_RES |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 25% | 25% |
3 | 40% | 40% |
4 | 60% | 60% |
5 | 80% | 80% |
Elder | 100% | 100% |
PETRIFY_ATK |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 25% | 25% |
3 | 40% | 40% |
4 | 60% | 60% |
5 | 80% | 80% |
Elder | 100% | 100% |
PETRIFY_RES |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 25% | 25% |
3 | 40% | 40% |
4 | 60% | 60% |
5 | 80% | 80% |
Elder | 100% | 100% |
TOAD_ATK |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 25% | 25% |
3 | 40% | 40% |
4 | 60% | 60% |
5 | 80% | 80% |
Elder | 100% | 100% |
TOAD_RES |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 25% | 25% |
3 | 40% | 40% |
4 | 60% | 60% |
5 | 80% | 80% |
Elder | 100% | 100% |
CHARM_ATK |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 25% | 25% |
3 | 40% | 40% |
4 | 60% | 60% |
5 | 80% | 80% |
Elder | 100% | 100% |
CHARM_RES |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 25% | 25% |
3 | 40% | 40% |
4 | 60% | 60% |
5 | 80% | 80% |
Elder | 100% | 100% |
SLOW_ATK |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 25% | 25% |
3 | 40% | 40% |
4 | 60% | 60% |
5 | 80% | 80% |
Elder | 100% | 100% |
SLOW_RES |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 25% | 25% |
3 | 40% | 40% |
4 | 60% | 60% |
5 | 80% | 80% |
Elder | 100% | 100% |
STOP_ATK |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 25% | 25% |
3 | 40% | 40% |
4 | 60% | 60% |
5 | 80% | 80% |
Elder | 100% | 100% |
STOP_RES |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 25% | 25% |
3 | 40% | 40% |
4 | 60% | 60% |
5 | 80% | 80% |
Elder | 100% | 100% |
IMMOBILIZE_ATK |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 25% | 25% |
3 | 40% | 40% |
4 | 60% | 60% |
5 | 80% | 80% |
Elder | 100% | 100% |
IMMOBILIZE_RES |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 25% | 25% |
3 | 40% | 40% |
4 | 60% | 60% |
5 | 80% | 80% |
Elder | 100% | 100% |
DISABLE_ATK |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 25% | 25% |
3 | 40% | 40% |
4 | 60% | 60% |
5 | 80% | 80% |
Elder | 100% | 100% |
DISABLE_RES |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 25% | 25% |
3 | 40% | 40% |
4 | 60% | 60% |
5 | 80% | 80% |
Elder | 100% | 100% |
BERSERK_ATK |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 25% | 25% |
3 | 40% | 40% |
4 | 60% | 60% |
5 | 80% | 80% |
Elder | 100% | 100% |
BERSERK_RES |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 25% | 25% |
3 | 40% | 40% |
4 | 60% | 60% |
5 | 80% | 80% |
Elder | 100% | 100% |
DOOM_ATK |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 25% | 25% |
3 | 40% | 40% |
4 | 60% | 60% |
5 | 80% | 80% |
Elder | 100% | 100% |
DOOM_RES |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 25% | 25% |
3 | 40% | 40% |
4 | 60% | 60% |
5 | 80% | 80% |
Elder | 100% | 100% |
STUN_ATK |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 25% | 25% |
3 | 40% | 40% |
4 | 60% | 60% |
5 | 80% | 80% |
Elder | 100% | 100% |
STUN_RES |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 25% | 25% |
3 | 40% | 40% |
4 | 60% | 60% |
5 | 80% | 80% |
Elder | 100% | 100% |
PROVOKE |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 15% | 15% |
3 | 20% | 20% |
4 | 30% | 30% |
5 | 40% | 40% |
Elder | 50% | 50% |
MAX_DAMAGE |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 30% | 30% |
3 | 50% | 50% |
4 | 75% | 75% |
5 | 100% | 100% |
Elder | 100% | 100% |
DEFENSE_PENETRATION |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 20% | 20% |
3 | 30% | 30% |
4 | 40% | 40% |
5 | 50% | 50% |
Elder | 60% | 60% |
INCREASE_REACTION_BLOCK_CHANCE |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 25% | 25% |
3 | 40% | 40% |
4 | 50% | 50% |
5 | 70% | 70% |
Elder | 80% | 80% |
PHYSIC_DAMAGE |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 15% | 15% |
3 | 20% | 20% |
4 | 25% | 25% |
5 | 30% | 30% |
Elder | 35% | 35% |
MAGIC_DAMAGE |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 15% | 15% |
3 | 20% | 20% |
4 | 25% | 25% |
5 | 30% | 30% |
Elder | 35% | 35% |
RES_ELEMENT_CHAIN |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 25% | 25% |
3 | 40% | 40% |
4 | 50% | 50% |
5 | 70% | 70% |
Elder | 80% | 80% |
DEBUFF_EFFECT_WEAKENING |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 15% | 15% |
3 | 20% | 20% |
4 | 30% | 30% |
5 | 40% | 40% |
Elder | 45% | 45% |
AP_CONSUMPTION |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 20% | 20% |
3 | 30% | 30% |
4 | 40% | 40% |
5 | 50% | 50% |
Elder | 60% | 60% |
ALL_ELEMENTS_ATK |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 20% | 20% |
3 | 30% | 30% |
4 | 40% | 40% |
5 | 50% | 50% |
Elder | 55% | 55% |
ALL_ELEMENTS_RES |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 20% | 20% |
3 | 30% | 30% |
4 | 40% | 40% |
5 | 50% | 50% |
Elder | 55% | 55% |
REDUCE_PHYSIC_DAMAGE_BASEB_ATK_RANGE |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 15% | 15% |
3 | 20% | 20% |
4 | 25% | 25% |
5 | 30% | 30% |
Elder | 35% | 35% |
REDUCE_MAGIC_DAMAGE_BASEB_ATK_RANGE |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 15% | 15% |
3 | 20% | 20% |
4 | 25% | 25% |
5 | 30% | 30% |
Elder | 35% | 35% |
RES_CHAIN |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 25% | 25% |
3 | 40% | 40% |
4 | 50% | 50% |
5 | 70% | 70% |
Elder | 80% | 80% |
HEAL_POWER |
---|
Awake | Unit | Party |
---|
1 | 10% | 10% |
2 | 20% | 20% |
3 | 30% | 30% |
4 | 40% | 40% |
5 | 50% | 50% |
Elder | 55% | 55% |