3:8:2:3 A Message from Exia | ||
---|---|---|
NRG | XP | JP |
6 | 9838 | 12 |
Gils | Enemies | Chests |
1500 | 10 | 0 |
Type | ||
Story | ||
Win conditions | ||
All enemies annihilated | ||
Lose conditions | ||
All allies annihilated | ||
Last release | ||
23/5/2024 - 14/11/2119 |
Mission | Reward |
---|---|
Complete the quest | |
Do not continue | |
Do not use item | |
No KO'd units |
MAP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 5 | 5 | 5 | 4 | 3 | 3 | 2 E10 | 3 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 5 | 5 | 5 | 4 E5 | 4 | 3 | 3 | 2 | 4 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3 | 3 | 4 | 4 | 4 E4 | 2 | 2 | 2 | 2 | 2 P7 | 2 P5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 0 | 0 | 0 | 0 | 1 E8 | 1 | 1 | 1 P4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 0 | 0 | 0 | 0 | 1 E7 | 1 | 1 P3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 0 | 0 | 0 | 1 E6 | 1 | 1 P2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 0 | 0 | 0 E3 | 2 | 2 | 1 | 1 | 2 | 2 P6 | 2 P1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 0 | 0 | 2 | 2 E2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 0 | 0 | 2 | 2 | 1 E1 | 1 | 1 | 1 E9 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 |
ID | Name | Element | Job | Level | Type | Entry |
---|---|---|---|---|---|---|
E1 23 | Dive Talon | 84 | bird | |||
E2 29 | Dive Talon | 84 | bird | |||
E3 22 | Dive Talon | 84 | bird | |||
E4 28 | Killer Mantis | 84 | insect | |||
E5 21 | Killer Mantis | 84 | insect | |||
E6 25 | Mercury Bat | 84 | bird | |||
E7 27 | Mercury Bat | 84 | bird | |||
E8 31 | Mercury Bat | 84 | bird | |||
E9 30 | Coeurl | 84 | beast | |||
E10 26 | Coeurl | 84 | beast |