1:15:1:6 A Sudden Assault | ||
---|---|---|
NRG | XP | JP |
6 | 9883 | 12 |
Gils | Enemies | Chests |
1500 | 10 | 0 |
Type | ||
Story | ||
Win conditions | ||
All enemies annihilated | ||
Lose conditions | ||
All allies annihilated | ||
Last release | ||
23/06/2021 - 14/11/2119 |
Mission | Reward |
---|---|
Complete the quest | |
Do not continue | |
Do not use item | |
No KO'd units |
MAP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 0 | 0 E7 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 0 E8 | 0 | 0 E9 | 1 | 1 | 0 | 0 | 2 | 2 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 0 | 0 E10 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 4 E1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 P1 | 1 | 2 | 3 E2 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 0 | 0 | 0 | 0 P4 | 0 | 2 | 0 P2 | 0 | 2 | 2 | 2 E5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 0 | 0 | 0 P5 | 0 | 1 | 2 | 1 P3 | 0 | 1 | 2 E3 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 0 | 0 P6 | 1 | 2 | 2 | 3 | 1 | 0 | 1 | 2 | 2 E6 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 1 E4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 |
ID | Name | Element | Job | Level | Type | Entry |
---|---|---|---|---|---|---|
E1 25 | Balloon | 86 | beast | |||
E2 26 | Ogre Chief | 86 | human | |||
E3 27 | Ogre Chief | 86 | human | |||
E4 28 | Ogre Chief | 86 | human | |||
E5 30 | Green Slime | 86 | aquatic | |||
E6 32 | Land Malboro | 86 | plant | |||
E7 31 | Land Malboro | 86 | plant | |||
E8 33 | Green Slime | 86 | aquatic | |||
E9 34 | Ogre Chief | 86 | human | |||
E10 29 | Blind Wolf | 86 | beast |