3:4:3:4 As a Woman of the Cloth | ||
---|---|---|
NRG | XP | JP |
6 | 9883 | 12 |
Gils | Enemies | Chests |
1500 | 11 | 0 |
Type | ||
Story | ||
Win conditions | ||
All enemies annihilated | ||
Lose conditions | ||
All allies annihilated | ||
Last release | ||
26/09/2023 - 14/11/2119 |
Mission | Reward |
---|---|
Complete the quest | |
Do not continue | |
Do not use item | |
No KO'd units |
MAP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 5 E11 | 5 | 5 E10 | 4 | 3 E8 | 3 | 2 | 3 E3 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 5 | 5 E9 | 5 | 4 | 4 | 3 | 3 | 2 | 4 | 2 E2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3 | 3 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 E1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 0 | 0 P8 | 0 P6 | 0 P3 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 0 | 0 P7 | 0 P5 | 0 P2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 0 | 0 P4 | 0 P1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 2 E6 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 2 E4 | 2 | 2 E5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 0 | 0 | 2 | 2 | 1 E7 | 1 | 1 | 1 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 |
ID | Name | Element | Job | Level | Type | Entry |
---|---|---|---|---|---|---|
E1 38 | Wolf | 86 | beast | |||
E2 44 | Wolf | 86 | beast | |||
E3 40 | Wolf | 86 | beast | |||
E4 41 | Wolf | 86 | beast | |||
E5 36 | Wolf | 86 | beast | |||
E6 42 | Wolf | 86 | beast | |||
E7 35 | Yellow Jelly | 86 | aquatic | |||
E8 45 | Yellow Jelly | 86 | aquatic | |||
E9 46 | Tot Aevis | 86 | bird | |||
E10 47 | Zuu | 86 | bird | |||
E11 48 | Zuu | 86 | bird |