Brutal Difficulty Dreams of the Swordsmiths [EX] | ||
---|---|---|
NRG | XP | JP |
12 | 8733 | 12 |
Gils | Enemies | Chests |
1800 | 11 | 0 |
Type | ||
Event | ||
Win conditions | ||
All enemies annihilated | ||
Lose conditions | ||
All allies annihilated | ||
Last release | ||
25/03/2020 - 25/03/2120 |
Mission | Reward |
---|---|
Complete the quest | |
Don't hire a companion | |
No more than 1 KO'd unit | |
Defeat 3 or more enemies simultaneously | |
Do not use item | |
Party includes only ice unit(s) | Gold Anklet +3 |
MAP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 0 P1 | 0 P2 | 0 P3 | 0 P4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 0 | 0 | 0 | 0 | 0 P6 | 0 P5 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 0 | 0 | 0 | 0 | 0 | 0 E10 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2 | 2 | 2 | 2 E9 | 0 | 0 | 0 | 0 | 0 E11 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 E2 | 3 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 0 | 0 E4 | 0 | 0 | 1 | 4 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 0 | 0 | 0 | 0 E3 | 0 | 4 | 4 | 4 E6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 0 | 0 | 4 E5 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 0 | 0 | 0 | 0 | 0 E1 | 0 E8 | 0 | 4 | 4 E7 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 |
ID | Name | Element | Job | Level | Type | Entry |
---|---|---|---|---|---|---|
E1 15 | Zachar | 80 | human | |||
E2 13 | Mini Dragon | 80 | dragon | |||
E3 14 | Bandit | 80 | human | |||
E4 16 | Bandit | 80 | human | |||
E5 18 | Bandit | 80 | human | |||
E6 17 | Bandit | 80 | human | |||
E7 19 | Mindflayer | 80 | demon | |||
E8 23 | Bandit | 80 | human | |||
E9 20 | Bandit | 80 | human | |||
E10 21 | Mindflayer | 80 | demon | |||
E11 22 | Mini Dragon | 80 | dragon |