Brutal Difficulty Equipment Training Quest (Ultimabringer) | ||
---|---|---|
NRG | XP | JP |
12 | 10634 | 12 |
Gils | Enemies | Chests |
1800 | 11 | 0 |
Type | ||
Event | ||
Win conditions | ||
All enemies annihilated | ||
Lose conditions | ||
All allies annihilated | ||
Last release | ||
05/04/2023 - 18/04/2023 |
Mission | Reward |
---|---|
Complete the quest | |
Don't hire a companion | |
Defeat 3 or more enemies simultaneously | |
No KO'd units | |
Do not use item | |
Party includes only fire unit(s) | Ultimabringer +3 |
Complete all missions simultaneously |
MAP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 0 P3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 0 | 0 P1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 3 E4 | 3 E11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 0 P4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 4 | 4 E9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 0 P5 | 0 P2 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 4 | 4 E1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 0 P6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 4 E2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 2 E8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 0 | 0 | 1 | 2 | 2 | 3 E3 | 1 | 0 | 1 | 2 E5 | 2 E6 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 0 | 0 | 1 | 2 E10 | 2 | 3 | 1 | 0 | 0 | 1 E7 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 |
ID | Name | Element | Job | Level | Type | Entry |
---|---|---|---|---|---|---|
E1 35 | Eliza | 80 | human | |||
E2 38 | Hourne Soldier | 80 | human | |||
E3 34 | Rafale | 80 | human | |||
E4 36 | Leonis Soldier | 80 | human | |||
E5 37 | Leonis Soldier | 80 | human | |||
E6 46 | Ogre | 80 | human | |||
E7 45 | Ogre | 80 | human | |||
E8 41 | White Mage | 80 | human | |||
E9 42 | Wezette Soldier | 80 | human | |||
E10 44 | Wezette Soldier | 80 | human | |||
E11 32 | Mini Dragon | 80 | dragon |