Brutal Difficulty FINAL FANTASY X [EX1] | ||
---|---|---|
NRG | XP | JP |
12 | 8733 | 12 |
Gils | Enemies | Chests |
1800 | 10 | 0 |
Type | ||
Event | ||
Win conditions | ||
All enemies annihilated | ||
Lose conditions | ||
All allies annihilated | ||
Last release | ||
24/11/2023 - 21/12/2023 |
Mission | Reward |
---|---|
Complete the quest | |
Don't hire a companion | |
No more than 1 KO'd unit | |
Defeat 3 or more enemies simultaneously | |
Do not use item | |
Party includes only light unit(s) | Magistral Rod +3 |
MAP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2 | 2 | 3 E1 | 3 E1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 P4 | 0 P8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2 | 2 | 3 E1 | 3 E1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 P3 | 0 P6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2 E10 | 2 | 3 | 3 | 3 | 3 E6 | 3 | 3 | 3 | 3 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 2 | 2 E9 | 3 | 3 | 3 E5 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 2 | 2 | 1 | 1 | 1 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 1 E4 | 1 | 1 E2 | 1 E2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 1 E3 | 1 | 1 | 1 E2 | 1 E2 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 1 E8 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 2 P2 | 2 P7 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 1 | 1 E7 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 2 P1 | 2 P5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 |
ID | Name | Element | Job | Level | Type | Entry |
---|---|---|---|---|---|---|
E1 17 | Dark Flan | 80 | aquatic | |||
E2 14 | Dark Flan | 80 | aquatic | |||
E3 23 | Sanctum Monk | 80 | human | |||
E4 26 | Sanctum Monk | 80 | human | |||
E5 25 | Sanctum Monk | 80 | human | |||
E6 24 | Sanctum Monk | 80 | human | |||
E7 1 | Sanctum Monk | 80 | human | |||
E8 18 | Sanctum Monk | 80 | human | |||
E9 16 | Sanctum Monk | 80 | human | |||
E10 27 | Sanctum Monk | 80 | human |