Brutal Difficulty FINAL FANTASY X [EX2] | ||
---|---|---|
NRG | XP | JP |
12 | 8733 | 12 |
Gils | Enemies | Chests |
1800 | 10 | 0 |
Type | ||
Event | ||
Win conditions | ||
All enemies annihilated | ||
Lose conditions | ||
All allies annihilated | ||
Last release | ||
24/11/2023 - 21/12/2023 |
Mission | Reward |
---|---|
Complete the quest | |
Don't hire a companion | |
No more than 1 KO'd unit | |
Defeat 3 or more enemies simultaneously | |
Recover no more than 1000 HP | |
Party includes only ice unit(s) | Shimmering Blade +3 |
MAP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 E4 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 E9 | 1 | 1 | 1 | 0 E7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 E6 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 1 P4 | 1 P3 | 2 P8 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 E2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 1 P6 | 1 P5 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 5 E1 | 5 E1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 1 P2 | 1 P1 | 2 P7 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 5 E1 | 5 E1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 E5 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 0 | 0 | 0 | 0 | 1 | 1 | 1 E10 | 0 | 0 | 1 | 1 E8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 1 | 1 E3 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 |
ID | Name | Element | Job | Level | Type | Entry |
---|---|---|---|---|---|---|
E1 1 | Defender Z | 80 | machine | |||
E2 6 | Sanctum Monk | 80 | human | |||
E3 8 | Sanctum Monk | 80 | human | |||
E4 16 | Sanctum Monk | 80 | human | |||
E5 5 | Sanctum Monk | 80 | human | |||
E6 7 | Sanctum Monk | 80 | human | |||
E7 10 | Sanctum Monk | 80 | human | |||
E8 11 | Sanctum Monk | 80 | human | |||
E9 17 | Dark Elemental | 80 | fairy | |||
E10 18 | Dark Elemental | 80 | fairy |