Brutal Difficulty Into the Untainted Light [EX] | ||
---|---|---|
NRG | XP | JP |
12 | 8733 | 12 |
Gils | Enemies | Chests |
1800 | 11 | 0 |
Type | ||
Event | ||
Win conditions | ||
All enemies annihilated | ||
Lose conditions | ||
All allies annihilated | ||
Last release | ||
03/10/2024 - 07/11/2024 |
Mission | Reward |
---|---|
Complete the quest | |
Don't hire a companion | |
No more than 1 KO'd unit | |
Defeat 2 or more enemies simultaneously | |
Do not use item | |
Party includes only earth unit(s) | Tesseran Fingerless Gloves +3 |
MAP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 0 | 0 E9 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 0 E5 | 0 | 0 | 0 | 0 E4 | 0 E8 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 0 | 0 E7 | 0 | 0 E6 | 0 | 0 | 0 | 0 E2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 E1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2 E10 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 1 E11 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 0 | 0 | 0 | 0 | 0 | 4 | 4 E3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 0 | 0 | 4 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 0 | 0 | 0 | 0 | 0 P3 | 0 P2 | 0 P1 | 4 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 0 | 0 | 0 | 0 | 0 P6 | 0 P5 | 0 P4 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 |
ID | Name | Element | Job | Level | Type | Entry |
---|---|---|---|---|---|---|
E1 62 | Bandit | 80 | human | |||
E2 59 | Bandit | 80 | human | |||
E3 66 | Bandit | 80 | human | |||
E4 63 | Bandit | 80 | human | |||
E5 65 | Bandit | 80 | human | |||
E6 61 | Astrius the Erudite Bolt | 80 | human | |||
E7 67 | Raph (Winter) | 80 | human | |||
E8 68 | Raviesse | 80 | human | |||
E9 58 | Bandit | 80 | human | |||
E10 56 | Bandit | 80 | human | |||
E11 57 | Bandit | 80 | human |