2:8:2:3 Crystal Cleansing | ||
---|---|---|
NRG | XP | JP |
6 | 9838 | 12 |
Gils | Enemies | Chests |
1500 | 8 | 0 |
Type | ||
Story | ||
Win conditions | ||
All enemies annihilated | ||
Lose conditions | ||
All allies annihilated | ||
Last release | ||
13/07/2022 - 14/11/2119 |
Mission | Reward |
---|---|
Complete the quest | |
Do not continue | |
Do not use item | |
No KO'd units |
MAP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 5 | 5 | 5 | 4 E2 | 3 | 3 | 2 E4 | 3 E3 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 5 | 5 E1 | 5 | 4 | 4 | 3 | 3 | 2 | 4 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3 | 3 | 4 E8 | 4 | 4 E7 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 0 | 0 E5 | 0 | 0 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 0 E6 | 0 | 0 | 0 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 0 | 0 | 0 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 P1 | 2 P2 | 2 P3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 2 P4 | 2 P5 | 2 P6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 2 P7 | 2 P8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 |
ID | Name | Element | Job | Level | Type | Entry |
---|---|---|---|---|---|---|
E1 1 | Bandit | 84 | human | |||
E2 11 | Villager (Female) | 84 | human | |||
E3 12 | Villager (Male) | 84 | human | |||
E4 17 | Villager (Male) | 84 | human | |||
E5 15 | Bandit | 84 | human | |||
E6 16 | Bandit | 84 | human | |||
E7 13 | Bandit | 84 | human | |||
E8 14 | Bandit | 84 | human |