Ep. 8: The Path of Regret | ||
---|---|---|
NRG | XP | JP |
6 | 4359 | 6 |
Gils | Enemies | Chests |
1500 | 11 | 0 |
Type | ||
Event | ||
Win conditions | ||
All enemies annihilated | ||
Lose conditions | ||
All allies annihilated | ||
Last release | ||
10/05/2023 - 30/05/2023 |
Mission | Reward |
---|---|
Complete the quest | |
Do not use item | |
No KO'd units | |
Do not continue |
MAP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 5 | 5 | 5 | 5 | 5 E2 | 5 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 4 | 4 | 5 E1 | 5 | 5 | 5 | 2 | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 3 E5 | 3 | 2 | 2 | 1 E4 | 1 | 0 | 0 | 0 | 0 | 2 | 3 E11 | 3 P6 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 1 E8 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 P5 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 P4 | 3 E10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 1 E7 | 1 | 1 | 1 | 1 E6 | 1 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | 1 P3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 1 | 1 | 1 | 1 | 2 E3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 P2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 1 | 2 | 3 | 3 | 2 | 1 | 1 | 1 E9 | 1 P1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 |
ID | Name | Element | Job | Level | Type | Entry |
---|---|---|---|---|---|---|
E1 24 | Rudra | 35 | bird | |||
E2 25 | Rudra | 35 | bird | |||
E3 26 | Kaiser Wolf | 35 | beast | |||
E4 27 | Kaiser Wolf | 35 | beast | |||
E5 28 | Kaiser Wolf | 35 | beast | |||
E6 29 | Kaiser Wolf | 35 | beast | |||
E7 30 | Ogre Chief | 35 | human | |||
E8 31 | Ogre Chief | 35 | human | |||
E9 32 | Grenade | 35 | beast | |||
E10 33 | Grenade | 35 | beast | |||
E11 34 | Grenade | 35 | beast |