1:4:1:10 Four Stone Chests | ||
---|---|---|
NRG | XP | JP |
6 | 5384 | 12 |
Gils | Enemies | Chests |
1500 | 4 | 2 |
Type | ||
Story | ||
Win conditions | ||
All enemies annihilated | ||
Lose conditions | ||
All allies annihilated | ||
Last release | ||
25/03/2020 - 25/03/2120 |
Mission | Reward |
---|---|
Complete the quest | |
Activate Switch (Red) | |
Make an element chain of 2 or more | |
No KO'd units | |
Don't hire a companion |
MAP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 0 | 0 | 0 | 0 | 0 | 0 O1 | 0 O3 | 0 O2 | 0 C1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 0 | 0 O17 | 0 | 0 | 0 | 0 | 0 S3 | 0 E1 | O20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 0 | 0 | 0 O14 | 0 | 0 | 0 | 0 | 1 O4 | 1 O5 | 1 O6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 0 P1 | 0 | 0 | 0 S1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 0 P2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 0 P3 | 0 | 0 | 0 O13 | 0 E3 | 2 | 2 E4 | 2 E4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 0 P4 | 0 | 0 | 0 | 0 | 2 | 2 E4 | 2 E4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 0 P5 | 0 | 0 | 0 S2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 0 P6 | 0 | 0 O15 | 0 | 0 | 0 | 0 | 1 O9 | 1 O8 | 1 O7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 0 | 0 O18 | 0 | 0 | 0 | 0 | 0 S4 | 0 E2 | 0 | 0 O11 | 0 O16 | O19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 O12 | 0 O10 | 0 C2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 |
ID | Name | Element | Job | Level | Type | Entry |
---|---|---|---|---|---|---|
E1 37 | Skeleton | 50 | undead | |||
E2 38 | Skeleton | 50 | undead | |||
E3 39 | Bloodbones | 50 | undead | |||
E4 40 | Iron Giant | 50 | demon |
ID | Name |
---|---|
C1 | Treasure Chest |
C2 | Treasure Chest |
ID | Name | Element | Job | Level |
---|---|---|---|---|
E1 10 | Floor Trap (Needles) | 1 | ||
E2 11 | Floor Trap (Needles) | 1 | ||
E3 12 | Floor Trap (Needles) | 1 | ||
E4 13 | Floor Trap (Needles) | 1 | ||
E5 14 | Floor Trap (Needles) | 1 | ||
E6 15 | Floor Trap (Needles) | 1 | ||
E7 16 | Floor Trap (Needles) | 1 | ||
E8 17 | Floor Trap (Needles) | 1 | ||
E9 18 | Floor Trap (Needles) | 1 | ||
E10 21 | Floor Trap (Needles) | 1 | ||
E11 22 | Floor Trap (Needles) | 1 | ||
E12 23 | Floor Trap (Needles) | 1 | ||
E13 24 | Floor Trap (Needles) | 1 | ||
E14 25 | Floor Trap (Needles) | 1 | ||
E15 26 | Floor Trap (Needles) | 1 | ||
E16 27 | Floor Trap (Fire) | 1 | ||
E17 28 | Floor Trap (Fire) | 1 | ||
E18 30 | Floor Trap (Fire) | 1 | ||
E19 32 | Pillar Trap (Arrows) | 1 | ||
E20 36 | Pillar Trap (Arrows) | 1 |
ID | Name |
---|---|
S1 | Switch (Yellow) |
S2 | Switch (Yellow) |
S3 | Switch (Red) |
S4 | Switch (Red) |