Character quest: Helena (Summer) | ||
---|---|---|
NRG | XP | JP |
25 | 6400 | 26 |
Gils | Enemies | Chests |
1500 | 9 | 0 |
Type | ||
Character Quest | ||
Win conditions | ||
All enemies annihilated | ||
Lose conditions | ||
All allies annihilated | ||
Last release | ||
07/12/2022 - 14/11/2119 |
Mission | Reward |
---|---|
Complete the quest | |
Do not get crystal | |
Do not continue | |
No KO'd units | |
Party includes Helena (Summer) |
MAP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 5 P8 | 5 P6 | 4 P5 | 4 P4 | 3 | 2 | 0 | 0 | 2 | 3 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 3 P7 | 3 P3 | 3 P2 | 3 P1 | 3 | 2 | 1 | 0 | 2 | 3 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 0 | 2 | 3 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 E2 | 0 | 0 E7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 E4 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 0 | 0 | 0 | 0 | 0 E1 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 0 | 0 E5 | 0 | 0 | 0 | 0 E8 | 2 | 3 | 3 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 0 E6 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 0 E3 | 0 E9 | 1 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 |
ID | Name | Element | Job | Level | Type | Entry |
---|---|---|---|---|---|---|
E1 14 | Bandit | 40 | human | |||
E2 15 | Bandit | 40 | human | |||
E3 10 | Bandit | 40 | human | |||
E4 11 | Bandit | 40 | human | |||
E5 12 | Bandit | 40 | human | |||
E6 13 | Bandit | 40 | human | |||
E7 16 | Black Mage | 40 | human | |||
E8 17 | Black Mage | 40 | human | |||
E9 18 | White Mage | 40 | human |