High Difficulty Servant of the Void (Despair) Training Quest #2 | ||
---|---|---|
NRG | XP | JP |
6 | 5623 | 6 |
Gils | Enemies | Chests |
1500 | 10 | 0 |
Type | ||
Event | ||
Win conditions | ||
All enemies annihilated | ||
Lose conditions | ||
All allies annihilated | ||
Last release | ||
05/07/2023 - 11/07/2023 |
Mission | Reward |
---|---|
Complete the quest | |
Do not continue | |
Do not use item | |
Defeat 2 or more enemies simultaneously | |
No KO'd units (Continues allowed) | |
Party includes Dialdo | |
Do 2000 or more damage in one attack |
MAP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 0 | 0 | 0 | 0 E6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 E4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 E2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 1 P6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 E3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2 P1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 E7 | 0 E1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 1 P2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 0 P5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 E8 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 0 | 0 | 0 | 0 | 0 | 4 | 4 E5 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 0 | 0 | 4 | 4 E9 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 0 P3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 0 P4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 E10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 |
ID | Name | Element | Job | Level | Type | Entry |
---|---|---|---|---|---|---|
E1 39 | Meriluke | 50 | human | |||
E2 43 | Villager (Male) | 50 | human | |||
E3 44 | Villager (Male) | 50 | human | |||
E4 46 | Villager (Male) | 50 | human | |||
E5 48 | Villager (Female) | 50 | human | |||
E6 45 | Wolf | 50 | beast | |||
E7 47 | Wolf | 50 | beast | |||
E8 49 | Wolf | 50 | beast | |||
E9 52 | Wolf | 50 | beast | |||
E10 53 | Wolf | 50 | beast |