1:14:2:9 No Secrets II | ||
---|---|---|
NRG | XP | JP |
6 | 9927 | 12 |
Gils | Enemies | Chests |
1500 | 10 | 0 |
Type | ||
Story | ||
Win conditions | ||
All enemies annihilated | ||
Lose conditions | ||
All allies annihilated | ||
Last release | ||
26/05/2021 - 14/11/2119 |
Mission | Reward |
---|---|
Complete the quest | |
Do not continue | |
Do not use item | |
No KO'd units |
MAP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 E4 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 0 | 0 | 0 | 1 | 1 E9 | 0 | 0 | 2 | 2 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 0 P8 | 0 P7 | 0 | 1 | 0 | 0 | 2 | 2 E1 | 2 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 0 P4 | 0 P1 | 0 | 1 | 0 | 1 | 1 | 2 | 3 E6 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 0 P5 | 0 P2 | 0 | 0 | 0 | 0 | 0 | 1 E10 | 2 | 3 | 4 | 4 E7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 0 P6 | 0 P3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 E8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 0 P10 | 0 P9 | 0 | 0 | 1 | 2 | 1 | 0 | 1 E5 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 0 | 0 | 1 | 2 | 2 | 3 E2 | 1 | 0 | 1 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 0 | 0 | 1 | 2 | 2 E3 | 3 | 1 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 |
ID | Name | Element | Job | Level | Type | Entry |
---|---|---|---|---|---|---|
E1 11 | Blind Wolf | 88 | beast | |||
E2 12 | Balloon | 88 | beast | |||
E3 13 | Balloon | 88 | beast | |||
E4 14 | Rudra | 88 | bird | |||
E5 15 | Blind Wolf | 88 | beast | |||
E6 16 | Ogre Chief | 88 | human | |||
E7 17 | Ogre Chief | 88 | human | |||
E8 18 | Blind Wolf | 88 | beast | |||
E9 19 | Blind Wolf | 88 | beast | |||
E10 20 | Land Malboro | 88 | plant |