3:5:2:4 Not That I Would Care II | ||
---|---|---|
NRG | XP | JP |
6 | 9860 | 12 |
Gils | Enemies | Chests |
1500 | 10 | 0 |
Type | ||
Story | ||
Win conditions | ||
All enemies annihilated | ||
Lose conditions | ||
All allies annihilated | ||
Last release | ||
01/11/2023 - 14/11/2119 |
Mission | Reward |
---|---|
Complete the quest | |
Do not continue | |
Do not use item | |
No KO'd units |
MAP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 5 | 5 | 5 | 5 E9 | 5 | 5 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 4 | 4 | 5 | 5 | 5 | 5 E10 | 2 | 3 E8 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 1 | 1 P6 | 1 P3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 E6 | 2 | 3 | 3 E7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 1 | 1 P5 | 1 P2 | 1 | 1 | 1 | 0 | 0 | 0 E4 | 0 | 1 | 2 E5 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 1 | 1 P4 | 1 P1 | 1 | 1 | 1 | 2 | 3 | 3 | 2 E3 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 1 | 1 | 1 | 1 | 2 | 3 E1 | 3 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 1 | 2 | 3 | 3 E2 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 |
ID | Name | Element | Job | Level | Type | Entry |
---|---|---|---|---|---|---|
E1 38 | Killer Mantis | 85 | insect | |||
E2 44 | Killer Mantis | 85 | insect | |||
E3 40 | Killer Mantis | 85 | insect | |||
E4 41 | Geeta | 85 | dragon | |||
E5 36 | Geeta | 85 | dragon | |||
E6 42 | Geeta | 85 | dragon | |||
E7 35 | Yellow Jelly | 85 | aquatic | |||
E8 45 | Yellow Jelly | 85 | aquatic | |||
E9 46 | Dive Talon | 85 | bird | |||
E10 47 | Dive Talon | 85 | bird |