Rulgia Strikes Again | ||
---|---|---|
NRG | XP | JP |
6 | 7695 | 12 |
Gils | Enemies | Chests |
1500 | 11 | 0 |
Type | ||
Event | ||
Win conditions | ||
Rysol HP under 30% | ||
Lose conditions | ||
All allies annihilated | ||
Last release | ||
15/02/2023 - 14/11/2119 |
Mission | Reward |
---|---|
Complete the quest | |
Do not use item | |
No KO'd units | |
Do not continue |
MAP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 0 | 0 E8 | 0 E9 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 0 | 0 | 0 E7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 0 | 0 E6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 P5 | 0 | 0 | 0 E11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2 | 2 E5 | 2 | 2 | 0 | 0 | 0 P4 | 0 P6 | 0 | 0 E10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 1 | 1 | 1 | 1 | 0 | 0 | 2 A2 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 0 E1 | 0 | 0 E4 | 0 | 0 | 0 | 2 A1 | 3 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 0 | 0 | 0 | 0 | 1 P3 | 4 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 0 | 0 | 0 | 0 | 0 P2 | 4 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 0 | 0 P1 | 4 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 0 | 0 | 0 E3 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 0 | 0 | 0 | 0 E2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 |
ID | Name | Element | Job | Level |
---|---|---|---|---|
E1 7 | Raph | 65 | ||
E2 8 | Luartha | 65 |
ID | Name | Element | Job | Level | Type | Entry |
---|---|---|---|---|---|---|
E1 1 | Rysol | 65 | human | |||
E2 9 | Wolf | 65 | beast | |||
E3 10 | Wolf | 65 | beast | |||
E4 11 | Wolf | 65 | beast | |||
E5 12 | Wolf | 65 | beast | |||
E6 13 | Wolf | 65 | beast | |||
E7 17 | Wolf | 65 | beast | |||
E8 19 | Blind Wolf | 65 | beast | |||
E9 22 | Blind Wolf | 65 | beast | |||
E10 20 | Blind Wolf | 65 | beast | |||
E11 21 | Blind Wolf | 65 | beast |