Rysol Starter Quest | ||
---|---|---|
NRG | XP | JP |
Gils | Enemies | Chests |
7 | 0 | |
Type | ||
Event | ||
Win conditions | ||
All enemies annihilated | ||
Lose conditions | ||
All allies annihilated | ||
Last release | ||
05/04/2023 - 11/04/2023 |
Mission | Reward |
---|---|
Complete the quest | |
Do not continue | |
Do not use item | |
Defeat 2 or more enemies simultaneously | |
Use skill "Edge of the Void" |
MAP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 0 | 0 E3 | 0 E2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 0 E4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 E1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 1 | 1 | 1 | 1 | 0 O2 | 0 | 2 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 0 | 0 | 0 | 0 O1 | 1 | 4 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 0 | 0 | 4 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 0 | 0 | 0 | 0 | 0 | 0 E6 | 0 | 4 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 0 | 0 | 0 | 0 | 0 E7 | 0 A1 | 0 E5 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 |
ID | Name | Element | Job | Level |
---|---|---|---|---|
E1 5 | Rysol | 99 |
ID | Name | Element | Job | Level | Type | Entry |
---|---|---|---|---|---|---|
E1 6 | Villager (Male) | 40 | human | |||
E2 9 | Villager (Male) | 40 | human | |||
E3 1 | Villager (Male) | 40 | human | |||
E4 2 | Villager (Male) | 40 | human | |||
E5 14 | Perrene | 40 | human | |||
E6 15 | Jeume | 40 | human | |||
E7 16 | Rulgia | 40 | human |
ID | Name | Element | Job | Level |
---|---|---|---|---|
E1 17 | Crystal | 1 | ||
E2 18 | Crystal | 1 |