Selection Quest (Ice) #11 | ||
---|---|---|
NRG | XP | JP |
6 | 45552 | 60 |
Gils | Enemies | Chests |
2100 | 10 | 0 |
Type | ||
Selection Quest | ||
Win conditions | ||
All enemies annihilated | ||
Lose conditions | ||
All allies annihilated | ||
Last release | ||
31/08/2022 - 28/02/2023 |
Mission | Reward |
---|---|
Complete the quest | Feather Baselard |
No KO'd units | |
Defeat 2 or more enemies simultaneously | |
Recover no more than 8000 HP | |
Be attacked no more than 20 times | |
Complete all missions simultaneously |
MAP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 5 | 5 | 5 | 5 | 5 E7 | 5 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 4 | 4 | 5 | 5 | 5 | 5 | 2 | 3 | 3 | 3 E2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 1 E8 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 E5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 1 | 1 | 1 E10 | 1 | 1 E6 | 1 | 0 | 0 E3 | 0 | 0 | 1 | 2 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 1 E9 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 1 | 1 P6 | 1 P3 | 1 P5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 1 | 1 | 1 | 1 | 2 | 3 E4 | 3 | 2 | 1 | 1 | 1 P2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 1 | 2 | 3 E1 | 3 | 2 | 1 | 1 P7 | 1 P1 | 1 P4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 |
ID | Name | Element | Job | Level | Type | Entry |
---|---|---|---|---|---|---|
E1 26 | Gargas | 99 | human | |||
E2 27 | Bandit | 99 | human | |||
E3 28 | Bandit | 99 | human | |||
E4 30 | Metal Cactuar | 99 | plant, metal | |||
E5 31 | Metal Cactuar | 99 | plant, metal | |||
E6 32 | Metal Cactuar | 99 | plant, metal | |||
E7 34 | Cetia | 99 | human | |||
E8 33 | Helena Leonis | 99 | human | |||
E9 35 | Sosha | 99 | human | |||
E10 36 | Mont (King of Leonis) | 99 | human |