Shard Quest: Mediena | ||
---|---|---|
NRG | XP | JP |
20 | 5724 | 20 |
Gils | Enemies | Chests |
1500 | 5 | 0 |
Type | ||
Hard Quest (Unit) | ||
Win conditions | ||
All enemies annihilated | ||
Lose conditions | ||
All allies annihilated | ||
Last release | ||
25/03/2020 - 14/11/2119 |
Mission | Reward |
---|---|
Complete the quest | |
Do not continue | |
No KO'd units | |
Party includes Mediena |
MAP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 E5 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 0 | 0 | 0 | 1 E2 | 1 | 0 | 0 | 2 | 2 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 4 | 4 E1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 E4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 0 P1 | 0 P7 | 1 P2 | 2 P8 | 2 | 3 | 1 | 0 | 1 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 0 P3 | 0 P5 | 1 P6 | 2 P4 | 2 | 3 | 1 | 0 | 0 | 1 E3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 |
ID | Name | Element | Job | Level | Type | Entry |
---|---|---|---|---|---|---|
E1 28 | Rudra | 52 | bird | |||
E2 36 | Wolf | 52 | beast | |||
E3 37 | Wolf | 52 | beast | |||
E4 39 | Blind Wolf | 52 | beast | |||
E5 40 | Wolf | 52 | beast |