The Power of the Void | ||
---|---|---|
NRG | XP | JP |
6 | 4220 | 12 |
Gils | Enemies | Chests |
1500 | 9 | 0 |
Type | ||
Event | ||
Win conditions | ||
All enemies annihilated | ||
Lose conditions | ||
All allies annihilated | ||
Last release | ||
18/01/2023 - 14/11/2119 |
Mission | Reward |
---|---|
Complete the quest | |
Do not use item | |
No KO'd units | |
Do not continue |
MAP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 5 | 5 | 5 | 5 | 5 | 5 E8 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 4 | 4 | 5 | 5 | 5 E9 | 5 | 2 | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 3 | 3 P4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 E1 | 0 | 2 | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 1 | 1 P1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 E3 | 2 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 1 P6 | 1 P2 | 1 A1 | 1 | 1 | 1 | 0 | 0 | 0 E2 | 0 | 1 | 2 | 3 E5 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 1 | 1 P3 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 1 E4 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 1 | 1 P5 | 1 | 1 | 2 E6 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 1 | 2 | 3 E7 | 3 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 |
ID | Name | Element | Job | Level |
---|---|---|---|---|
E1 11 | Lucio | 35 |
ID | Name | Element | Job | Level | Type | Entry |
---|---|---|---|---|---|---|
E1 4 | Green Slime | 35 | aquatic | |||
E2 5 | Green Slime | 35 | aquatic | |||
E3 1 | Skeleton | 35 | undead | |||
E4 3 | Skeleton | 35 | undead | |||
E5 6 | Lamia | 35 | demon | |||
E6 7 | Bloodbones | 35 | undead | |||
E7 8 | Bloodbones | 35 | undead | |||
E8 9 | Sahagin | 35 | aquatic | |||
E9 10 | Sahagin | 35 | aquatic |