3:3:2:1 The Third Line of Defense | ||
---|---|---|
NRG | XP | JP |
6 | 9816 | 12 |
Gils | Enemies | Chests |
1500 | 9 | 0 |
Type | ||
Story | ||
Win conditions | ||
All enemies annihilated | ||
Lose conditions | ||
All allies annihilated | ||
Last release | ||
26/07/2023 - 14/11/2119 |
Mission | Reward |
---|---|
Complete the quest | |
Do not continue | |
Do not use item | |
No KO'd units |
MAP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 5 | 5 | 4 | 4 E1 | 3 | 2 E2 | 0 | 0 | 2 | 3 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 0 | 2 | 3 | 4 E3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 0 E6 | 2 | 3 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 0 | 0 | 0 P7 | 1 | 1 | 1 | 1 | 0 | 1 E8 | 3 E7 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 0 | 0 P8 | 0 | 1 P5 | 1 P4 | 0 | 0 | 0 | 0 | 0 | 0 E9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 0 | 0 | 0 P2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 0 | 0 | 0 P6 | 0 P1 | 0 | 0 | 1 | 3 | 3 E5 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 0 | 0 | 0 P3 | 0 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 0 | 0 | 0 | 0 | 2 | 3 | 3 E4 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 0 | 0 | 1 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 |
ID | Name | Element | Job | Level | Type | Entry |
---|---|---|---|---|---|---|
E1 11 | Heindler Soldier | 83 | human | |||
E2 12 | Heindler Soldier | 83 | human | |||
E3 13 | Heindler Soldier | 83 | human | |||
E4 19 | Heindler Soldier | 83 | human | |||
E5 18 | Heindler Soldier | 83 | human | |||
E6 17 | Heindler Soldier | 83 | human | |||
E7 14 | Heindler Soldier | 83 | human | |||
E8 16 | Heindler Soldier | 83 | human | |||
E9 20 | Heindler Soldier | 83 | human |