Trials of Reckoning Quest — Normal #2 | ||
---|---|---|
NRG | XP | JP |
6 | 1791 | 3 |
Gils | Enemies | Chests |
1500 | 6 | 0 |
Type | ||
Event | ||
Win conditions | ||
All enemies annihilated | ||
Lose conditions | ||
All allies annihilated | ||
Last release | ||
12/4/2023 - 25/04/2023 |
Mission | Reward |
---|---|
Complete the quest | |
Annihilate the enemies | |
Be attacked no more than 10 times | |
Do not continue | |
No KO'd units (Continues allowed) | |
Complete all missions simultaneously |
MAP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 5 | 5 | 5 | 5 | 5 | 5 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 4 | 4 | 5 | 5 | 5 | 5 E3 | 2 P6 | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 3 E1 | 3 | 2 | 2 | 1 | 1 E2 | 0 | 0 | 0 | 0 | 2 | 3 P5 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 P4 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 1 E5 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 P3 | 3 P8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 1 | 1 | 1 | 1 | 1 | 1 | 2 E6 | 3 | 3 | 2 | 1 | 1 | 1 | 1 P7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 1 | 1 | 1 P2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 1 E4 | 2 | 3 | 3 | 2 | 1 | 1 | 1 P1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 |
ID | Name | Element | Job | Level | Type | Entry |
---|---|---|---|---|---|---|
E1 5 | Mindflayer | 10 | demon | |||
E2 6 | Arcane Serpent | 10 | arcana | |||
E3 4 | Arcane Serpent | 10 | arcana | |||
E4 1 | Dive Talon | 10 | bird | |||
E5 9 | Zuu | 10 | bird | |||
E6 8 | Zuu | 10 | bird |