3:6:1:9 Unexpected Reunion I | ||
---|---|---|
NRG | XP | JP |
6 | 9905 | 12 |
Gils | Enemies | Chests |
1500 | 11 | 0 |
Type | ||
Story | ||
Win conditions | ||
All enemies annihilated | ||
Lose conditions | ||
All allies annihilated | ||
Last release | ||
14/12/2023 - 14/11/2119 |
Mission | Reward |
---|---|
Complete the quest | |
Do not continue | |
Do not use item | |
No KO'd units |
MAP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 5 | 5 | 5 E10 | 4 | 3 E6 | 3 E7 | 2 | 3 | 2 E8 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 5 | 5 E9 | 5 | 4 | 4 | 3 | 3 | 2 | 4 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3 | 3 | 4 | 4 | 4 | 2 E3 | 2 | 2 | 2 | 2 E4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 0 | 0 | 0 E2 | 0 | 1 | 1 | 1 | 1 E5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 0 E1 | 0 | 0 | 0 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 0 E11 | 0 | 0 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 0 | 0 | 2 P1 | 2 P2 | 1 P3 | 1 P4 | 1 P5 | 1 P6 | 2 P7 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 |
ID | Name | Element | Job | Level | Type | Entry |
---|---|---|---|---|---|---|
E1 23 | Mini Dragon | 87 | dragon | |||
E2 24 | Mini Dragon | 87 | dragon | |||
E3 25 | Goblin Captain | 87 | human | |||
E4 26 | Sahagin | 87 | aquatic | |||
E5 27 | Sahagin | 87 | aquatic | |||
E6 33 | Ogre | 87 | human | |||
E7 28 | Ogre | 87 | human | |||
E8 29 | Cactuar | 87 | plant | |||
E9 30 | Wyvern | 87 | dragon | |||
E10 31 | Wyvern | 87 | dragon | |||
E11 32 | Land Malboro | 87 | plant |